Powered by
WXtoImg

Weather satellite images recorded at Northampton, United Kingdom.

Latitude: 52.230, Longitude: -0.900

Software: WXtoImg version 2.10.11

Receiver: Kenwood2

Antenna: Homebrew QFH

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Northampton, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 06 May 06:23 06 May 07:23 06 May 06:40 06 May 07:40 137.62
NOAA 15 06 May 08:01 06 May 09:01 06 May 08:21 06 May 09:21 137.62
NOAA 19 06 May 09:17 06 May 10:17 06 May 09:37 06 May 10:37 137.10
NOAA 15 06 May 09:42 06 May 10:42 06 May 09:59 06 May 10:59 137.62
NOAA 18 06 May 10:57 06 May 11:57 06 May 11:18 06 May 12:18 137.9125
NOAA 19 06 May 10:58 06 May 11:58 06 May 11:24 06 May 12:24 137.10
NOAA 18 06 May 12:38 06 May 13:38 06 May 12:52 06 May 13:52 137.9125
NOAA 19 06 May 12:40 06 May 13:40 06 May 12:58 06 May 13:58 137.10

* local time is GMT Summer Time.