Powered by
WXtoImg

Weather satellite images recorded at Northampton, United Kingdom.

Latitude: 52.230, Longitude: -0.900

Software: WXtoImg version 2.10.11

Receiver: FT-847

Antenna: Homebrew QFH

Click on any image below for a full sized image. Times are shown in GMT Summer Time.

Next Scheduled Satellite Passes over Northampton, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 25 Jun 11:57 25 Jun 12:57 25 Jun 12:26 25 Jun 13:26 137.9125
NOAA 19 25 Jun 12:10 25 Jun 13:10 25 Jun 12:30 25 Jun 13:30 137.10
NOAA 18 25 Jun 13:39 25 Jun 14:39 25 Jun 13:49 25 Jun 14:49 137.9125
NOAA 15 25 Jun 17:36 25 Jun 18:36 25 Jun 17:54 25 Jun 18:54 137.62
NOAA 15 25 Jun 19:16 25 Jun 20:16 25 Jun 19:33 25 Jun 20:33 137.62
NOAA 18 25 Jun 20:07 25 Jun 21:07 25 Jun 20:35 25 Jun 21:35 137.9125
NOAA 19 25 Jun 20:17 25 Jun 21:17 25 Jun 20:39 25 Jun 21:39 137.10
NOAA 18 25 Jun 21:45 25 Jun 22:45 25 Jun 22:15 25 Jun 23:15 137.9125

* local time is GMT Summer Time.