Powered by
WXtoImg

Weather satellite images recorded at northampton, United Kingdom.

Latitude: 52.230, Longitude: -0.900

Software: WXtoImg version 2.11.2 beta

Receiver: Communications

Antenna: QFH

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over northampton, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 08 May 19:49 08 May 20:49 08 May 20:04 08 May 21:04 137.62
NOAA 18 08 May 20:26 08 May 21:26 08 May 20:40 08 May 21:40 137.9125
NOAA 19 08 May 20:47 08 May 21:47 08 May 21:04 08 May 22:04 137.10
NOAA 18 08 May 22:05 08 May 23:05 08 May 22:22 08 May 23:22 137.9125
NOAA 15 09 May 07:57 09 May 08:57 09 May 08:13 09 May 09:13 137.62
NOAA 19 09 May 09:02 09 May 10:02 09 May 09:19 09 May 10:19 137.10
NOAA 15 09 May 09:37 09 May 10:37 09 May 09:51 09 May 10:51 137.62
NOAA 18 09 May 10:21 09 May 11:21 09 May 10:36 09 May 11:36 137.9125

* local time is GMT Summer Time.