Powered by
WXtoImg

Weather satellite images recorded at Northampton, United Kingdom.

Latitude: 52.230, Longitude: -0.900

Software: WXtoImg version 2.10.11

Receiver: Kenwood2

Antenna: Homebrew QFH

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Northampton, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 15 03 May 17:23 03 May 18:23 03 May 17:42 03 May 18:42 137.62
NOAA 15 03 May 19:03 03 May 20:03 03 May 19:22 03 May 20:22 137.62
NOAA 19 03 May 19:44 03 May 20:44 03 May 20:03 03 May 21:03 137.10
NOAA 19 03 May 21:24 03 May 22:24 03 May 21:44 03 May 22:44 137.10
NOAA 18 03 May 21:24 03 May 22:24 03 May 21:50 03 May 22:50 137.9125
NOAA 18 03 May 23:06 04 May 00:06 03 May 23:24 04 May 00:24 137.9125
NOAA 15 04 May 07:14 04 May 08:14 04 May 07:33 04 May 08:33 137.62
NOAA 15 04 May 08:54 04 May 09:54 04 May 09:12 04 May 10:12 137.62

* local time is GMT Summer Time.